RONTEC SPRING ROAD
BP fuel station at SPRING ROAD, IPSWICH, IP4 5NA. Prices reported to the UK Government Fuel Finder scheme.
Unleaded E10169.9p4.2p below the UK average
Premium unleaded E5188.9p
Diesel B7194.9p
Price history
157.9p171.9p
177.9p195.9p
| Date | Fuel | New price |
|---|---|---|
| 13 Oct 2026 | Diesel B7 | 194.9p |
| 13 Oct 2026 | Premium unleaded E5 | 188.9p |
| 13 Oct 2026 | Unleaded E10 | 169.9p |
| 18 Sept 2026 | Diesel B7 | 195.9p |
| 15 Sept 2026 | Diesel B7 | 194.9p |
| 14 Sept 2026 | Diesel B7 | 192.9p |
| 14 Sept 2026 | Premium unleaded E5 | 190.9p |
| 14 Sept 2026 | Unleaded E10 | 171.9p |
| 8 Sept 2026 | Diesel B7 | 189.9p |
| 8 Sept 2026 | Premium unleaded E5 | 188.9p |
| 8 Sept 2026 | Unleaded E10 | 169.9p |
| 7 Sept 2026 | Diesel B7 | 187.9p |
Get directions · Compare this station against others on the live price map. Always confirm prices at the pump.
Nearby stations
- EG IPSWICH PFS169.9p · 0.4 mi
- BP ROUNDWOOD170.9p · 0.4 mi
- SAINSBURYS WARREN HEATH168.9p · 1.8 mi
- NACTON CO-OP FORECOURT168.9p · 1.8 mi
- SHELL RANELAGH173.9p · 2.4 mi
- SAINSBURYS HADLEIGH ROAD165.9p · 2.4 mi