MFG MORRISONS DENTON
MORRISONS fuel station at SAXON STREET, DENTON, M34 3DS. Car wash. Prices reported to the UK Government Fuel Finder scheme.
Unleaded E10170.9p3.2p below the UK average
Premium unleaded E5189.9p
Diesel B7193.9p
Price history
155.9p172.9p
176.9p194.9p
| Date | Fuel | New price |
|---|---|---|
| 14 Oct 2026 | Diesel B7 | 193.9p |
| 14 Oct 2026 | Unleaded E10 | 170.9p |
| 1 Oct 2026 | Unleaded E10 | 172.9p |
| 30 Sept 2026 | Diesel B7 | 194.9p |
| 29 Sept 2026 | Premium unleaded E5 | 189.9p |
| 27 Sept 2026 | Diesel B7 | 193.9p |
| 27 Sept 2026 | Unleaded E10 | 171.9p |
| 25 Sept 2026 | Unleaded E10 | 170.9p |
| 24 Sept 2026 | Unleaded E10 | 169.9p |
| 23 Sept 2026 | Unleaded E10 | 168.9p |
| 22 Sept 2026 | Diesel B7 | 192.9p |
| 22 Sept 2026 | Unleaded E10 | 167.9p |
Get directions · Compare this station against others on the live price map. Always confirm prices at the pump.
Nearby stations
- PGG CROWN POINT173.9p · 0.1 mi
- SAINSBURYS DENTON170.9p · 0.7 mi
- SHELL GUIDE BRIDGE176.9p · 1.5 mi
- SHELL HYDE177.9p · 1.7 mi
- MFG MORRISONS HYDE171.9p · 1.7 mi
- EG ASHTON ROAD PFS177.9p · 1.9 mi