Maxol Braid River
Maxol fuel station at 10 North Road, Ballymena, BT43 5BW. Customer toilets. Prices reported to the UK Government Fuel Finder scheme.
Unleaded E10166.9p7.2p below the UK average
Premium unleaded E5172.9p
Diesel B7189.9p
Premium diesel B7195.9p
Price history
153.9p168.9p
174.9p194.9p
| Date | Fuel | New price |
|---|---|---|
| 13 Oct 2026 | Premium diesel B7 | 195.9p |
| 13 Oct 2026 | Diesel B7 | 189.9p |
| 8 Oct 2026 | Premium unleaded E5 | 172.9p |
| 8 Oct 2026 | Unleaded E10 | 166.9p |
| 25 Sept 2026 | Diesel B7 | 194.9p |
| 25 Sept 2026 | Premium unleaded E5 | 174.9p |
| 25 Sept 2026 | Unleaded E10 | 168.9p |
| 24 Sept 2026 | Premium diesel B7 | 199.9p |
| 24 Sept 2026 | Premium unleaded E5 | 173.9p |
| 24 Sept 2026 | Diesel B7 | 193.9p |
| 24 Sept 2026 | Unleaded E10 | 167.9p |
| 20 Sept 2026 | Diesel B7 | 190.9p |
Get directions · Compare this station against others on the live price map. Always confirm prices at the pump.
Nearby stations
- SAINSBURYS BALLYMENA164.9p · 0.5 mi
- Robinsons Supermarket165.9p · 0.5 mi
- ASDA BALLYMENA EXPRESS PETROL166.9p · 0.5 mi
- LCC Oil Ballymena— · 0.5 mi
- Eurospar Ballymena166.9p · 0.6 mi
- Go Ballymena163.9p · 0.7 mi